| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Martin | Daughter | ABT 1832 | |
| Elizabeth Catheryn Martin | Daughter | 13 AUG 1833 | Family Record |
| Mary Martin | Daughter | 29 MAY 1835 | Family Record |
| Margaret J. Martin | Daughter | ABT 1836 | Family Record |
| Lydia Martin | Daughter | ABT 1839 | Family Record |
| Sarah Martin | Daughter | ABT 1840 | Family Record |
| Thomas Henry Martin | Son | SEP 1844 | Family Record |
| John W. Martin | Son | 24 DEC 1846 | Family Record |
| Susan Ellen Martin | Daughter | 13 JUL 1847 | Family Record |
| William Wilson Martin | Son | 4 AUG 1855 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | ABT 1831 | Place: <, Henderson, Tennessee> |
| LDS Spouse Sealing | 20 SEP 1995 |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM