| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Mary Elizabeth Bishop | Daughter | 3 AUG 1877 | Family Record |
| Lillie Bishop | Daughter | 28 JUL 1879 | |
| Martha Ellen Bishop | Daughter | 26 JUL 1880 | Family Record |
| William R. Bishop | Son | 4 NOV 1882 | Family Record |
| Minerva Evaline Bishop | Daughter | 25 APR 1885 | Family Record |
| Eliza Melissa Bishop | Daughter | 12 OCT 1887 | Family Record |
| Henry Pleasant Bishop | Son | 2 JAN 1889 | Family Record |
| Myrtle Alice Bishop | Daughter | 11 DEC 1891 | Family Record |
| Aaron Bishop | Son | 21 JUN 1894 | |
| Rachel Catherine Bishop | Daughter | 18 JUN 1895 | Family Record |
| James Ernest Bishop | Son | 17 NOV 1897 | Family Record |
| Sarah Ora Bishop | Daughter | 10 NOV 1900 | Family Record |
| Ruth Bessie Bishop | Daughter | 21 MAY 1903 | Family Record |
| Robert Van Bishop | Son | 20 AUG 1905 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 29 OCT 1876 | Place: Red Rock, Bastrop, Texas |
| LDS Spouse Sealing | 28 APR 2000 |
|
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM