| Index | Previous Individual | Next Individual |
Nickname: "Vallie"
| William P. Munrow | ||
| Vallia E. Munrow | Family Record | |
| Thomas M. Smith+ | ||
| Sarah Ellen Smith | Family Record | |
| Mary Elizabeth Jones+ |
| Spouse | Children |
|---|---|
| Edwin D. Weatherford
(Family Record) |
Edith McAleb Vera Lucille Weatherford |
| Charles Cleveland Sublett
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 1904 | Place: , Pittsburg, Oklahoma |
| Death | 15 MAR 1934 | Place: Ada, Pontotoc, Oklahoma |
| Burial | MAR 1934 | Place: Savanna, Pittsburg, Oklahoma - Savanna Cemetery |
| Index | Previous Individual | Next Individual |
Last changed 31 OCT 2004
Web site created from GEDCOM file by GEDitCOM