| Index | Previous Individual | Next Individual |
| William Martin | ||
| John Miller Martin | Family Record | |
| William Wilson Martin | Family Record | |
| Lovinia Lipe | Family Record | |
| Spouse | Children |
|---|---|
| Mary Alvina Britt
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 4 AUG 1855 | Place: Greenwood, Sebastian, Arkansas |
| Death | 4 JAN 1922 | Place: Orland, Glenn, California |
| Burial | 6 JAN 1922 | Place: Orland, Glenn, California - Masonic Cemetery |
| Index | Previous Individual | Next Individual |
Last changed 31 OCT 2004
Web site created from GEDCOM file by GEDitCOM